₦ 75,000,000
5 Bedroom Bungalow for Sale in New Haven Estate, Port Harcourt
Port-Harcourt • 47 min ago

Based on 4012 similar listings
• Two bedrooms with potential for master en-suite, offering comfortable living space. • Semi-detached property on a 1200 sqm plot within Charity Estate, Ofada. • Uncompleted building with Certificate of Occupancy, providing a blank canvas for customization. • Six bathrooms planned, indicating a spacious and modern design. • Facilities include provision for 24-hour electricity, backup generator/solar, and borehole water. • Ample parking space for up to six vehicles within the compound. • Located opposite Trinity International School, Mowe Ofada, Ogun State.
This item2-Bedroom Uncompleted House for Sale in Charity Estate, Ofada ₦ 85,000,000 | ![]() 5 Bedroom Bungalow for Sale in New Haven Estate, Port Harcourt ₦ 75,000,000 | ![]() 3-Bedroom Block of Flats for Sale in Sabon Lugbe, Abuja ₦ 75,000,000 | |
|---|---|---|---|
| Condition | Uncompleted Building | Fairly Used | Fairly Used |
| Property Type | House | Bungalow | Block of Flats |
| Bedrooms | 2 | 5 | 3 |
| Bathrooms | 6 | 5 | 3 |
| Furnishing | Unfurnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Backup Generator / Solar Power, Borehole | — | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, BBQ Area, Borehole, Chandelier, Children's Play Area, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Microwave, Pre Paid Meter |
| Self Contained | No | — | — |
| Title | Certificate of Occupancy | Deed of Conveyance | Deed of Assignment, Deed of Conveyance |
| Subtype | Semi-detached | — | — |
| Toilets | 6 | 5 | 4 |
| Listing by | Developer | Agent | Agent |
| Estate Name | Charity Estate Ofada | New Haven Estate | — |
| Property size | 1,200 sqm | 440 sqm | 400 sqm |
| Number of Cars | 6 | — | 3 |
| Property Address | Charity estate Mowe Ofada | Rumuogudoma Eneka | An estate along VON axis Lugbe |
| Price | ₦ 85,000,000 | ₦ 75,000,000 | ₦ 75,000,000 |
₦ 75,000,000
₦ 75,000,000
₦ 90,000,000
₦ 80,000,000
₦ 110,000,000
₦ 75,000,000
₦ 90,000,000
₦ 99,000,000