₦ 35,000,000
3 Bedroom Apartment with BQ, Gym, Pool in Ikoyi Proper
Ikoyi S.W • 14 h ago

• Premium 3-bedroom apartment located in the secure and serene Banana Island Estate, Ikoyi. • Offers spacious and comfortable living areas, ideal for families or professionals. • Features a private swimming pool and a private gym for exclusive resident use. • Situated in a highly sought-after premium Banana Island location. • Property is semi-furnished with essential fittings and appliances. • Building benefits from 24-hour electricity, security, and a backup generator. • Minimum rental period of 12 months applies.
This item3 Bedroom Apartment for Rent in Ikoyi, Banana Island ₦ 45,000,000 | ![]() 3 Bedroom Apartment with BQ, Gym, Pool in Ikoyi Proper ₦ 35,000,000 | ![]() 4-Bedroom Semi-Detached Duplex for Rent, Wuse 2 ₦ 50,000,000 | |
|---|---|---|---|
| Condition | Fairly Used | Newly Built | Fairly Used |
| Property Type | Apartment | Apartment | Duplex |
| Bedrooms | 3 | 3 | 4 |
| Bathrooms | 3 | 3 | 5 |
| Furnishing | Semi-Furnished | Unfurnished | Unfurnished |
| Facilities | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, Dining Area, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Hot Water, Intercom, Pre Paid Meter, Security, Swimming Pool | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, 24 Hours Electricity, BBQ Area, CCTV, Dining Area, En Suite Bathroom, Fitted Kitchen, Gym, Hot Water, Postpaid Meter, Swimming Pool | — |
| Minimum Rental Period | 12 Month | 12 Month | 24 Month |
| Period | per annum | per annum | per annum |
| Toilets | 4 | 4 | — |
| Total Fee | ₦ 11,500,000 | — | ₦ 13,500,000 |
| Agency Fee | ₦ 4,500,000 | — | ₦ 5,000,000 |
| Listing by | Agent | — | Agent |
| Caution Fee | ₦ 2,500,000 | — | ₦ 3,500,000 |
| Property size | 250 sqm | 600 sqm | 600 sqm |
| Service Charge | true | — | — |
| Price | ₦ 45,000,000 | ₦ 35,000,000 | ₦ 50,000,000 |
₦ 35,000,000
₦ 50,000,000
₦ 45,000,000
₦ 50,000,000
₦ 40,000,000
₦ 45,000,000
₦ 35,000,000
₦ 40,000,000