₦ 60,000,000
Furnished 2-Bedroom Block of Flats in Clarentia, Bwari for Sale
Bwari / Bwari • 16 h ago

Based on 4398 similar listings
• Spacious 509 sqm plot in Obiri-Ikwerre, off East-West Road, Port Harcourt. • Features a three-bedroom structural shell, a self-contain unit, and a ground-floor shop. • Foundation and pillars are set for an upstairs extension, with provision for a one-bedroom or self-contain unit. • Located by the gate, offering potential for commercial visibility and residential use. • Property includes registered survey, receipt, and deed of assignment, with freehold title. • Close proximity to East-West Road and NTA Choba Road ensures good accessibility.
This item3-Bedroom Bungalow Shell with Shop & Extension Foundation in Obiri-Ikwerre, Port Harcourt ₦ 75,000,000 | ![]() Furnished 2-Bedroom Block of Flats in Clarentia, Bwari for Sale ₦ 60,000,000 | ![]() 4 Bedroom Bungalow with BQ in Kaduna ₦ 90,000,000 | |
|---|---|---|---|
| Condition | Uncompleted Building | Fairly Used | Newly Built |
| Property Type | Bungalow | Block of Flats | Bungalow |
| Bedrooms | 3 | 2 | 4 |
| Bathrooms | 3 | 2 | 5 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | Dining Area, Wardrobe, Gated Community | Balcony, En Suite Bathroom, Borehole, CCTV, Emergency Exits, Firefighting Equipment, Refrigerator, Gated Community, Tiled Floor, Fitted Kitchen, Pre Paid Meter, Microwave, Hot Water, Pop Ceiling, Chandelier, Wi-Fi, Wardrobe, TV, Air Conditioning | Balcony, BBQ Area, Chandelier, Children's Play Area, Fitted Kitchen, Garden, Pre Paid Meter |
| Self Contained | Yes | No | Yes |
| Title | Registered Survey, Receipt (Signed), Deed of Assignment, Freehold | Certificate of Occupancy | — |
| Subtype | Semi-detached | — | — |
| Toilets | 3 | 3 | 5 |
| Agent Fee | ₦ 5,000,000 | — | — |
| Listing by | Agent | — | — |
| Property size | 509 sqm | 1,100 sqm | 450 sqm |
| Property Address | 1 Goshen Avenue, off East West Road | Off Arab Road | 15 minutes drive from gamji gate |
| Price | ₦ 75,000,000 | ₦ 60,000,000 | ₦ 90,000,000 |
₦ 60,000,000
₦ 90,000,000
₦ 55,000,000
₦ 85,000,000
₦ 80,000,000
₦ 90,000,000
₦ 85,000,000
₦ 58,000,000