₦ 10,000,000
3 Bedroom Apartment for Rent in Jahi, Abuja
Jahi • 2 h ago

• Newly built 3-bedroom duplex in a serene and fully developed River Park Estate. • Features 3 spacious bedrooms, 2 fully fitted kitchens, and a dedicated dining space. • Includes fitted wardrobes, spacious living areas, and tastefully finished interiors. • Property benefits from tarred road access, ample parking, and a secure environment. • Located in River Park Estate, Lugbe District, Abuja. • Rent: ₦9,000,000 per annum. • Service Charge: ₦200,000 per annum. • Agency Fee: 25% of annual rent.
This item3-Bedroom Newly Built Duplex for Rent in River Park Estate, Lugbe ₦ 9,000,000 | ![]() 3 Bedroom Apartment for Rent in Jahi, Abuja ₦ 10,000,000 | ![]() 4 Bedroom Townhouse/Terrace for Rent in Jahi ₦ 10,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Fairly Used | Fairly Used |
| Property Type | Duplex | Apartment | Townhouse / Terrace |
| Bedrooms | 3 | 3 | 4 |
| Bathrooms | 4 | 3 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Semi-Furnished |
| Facilities | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, 24 Hours Electricity, CCTV, Dining Area, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water, Postpaid Meter, Smoke Detection | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, 24 Hours Electricity, Appliances, Pre Paid Meter, Hot Water, Fitted Kitchen, Dining Area | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, Pre Paid Meter, Fitted Kitchen, Dining Area, 24 Hours Electricity |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per annum | per annum | per annum |
| Toilets | 4 | 4 | 5 |
| Agency Fee | ₦ 15 | ₦ 10 | ₦ 10 |
| Listing by | Agent | Agent | Agent |
| Estate Name | River park estate | — | — |
| Property size | 600 sqm | 2,000 sqm | 1,000 sqm |
| Service Charge | true | true | true |
| Property Address | Airport road, River park estate | Jahi Gilmore | Jahi by Living Faith |
| Price | ₦ 9,000,000 | ₦ 10,000,000 | ₦ 10,000,000 |
₦ 10,000,000
₦ 10,000,000
₦ 6,500,000
₦ 10,000,000
₦ 10,000,000
₦ 9,000,000
₦ 6,500,000
₦ 7,500,000