₦ 1,200,000,000
Furnished 5-Bedroom Duplex in Palm Residence, Idado for Sale
Idado • 20 h ago

Based on 868 similar listings
• Spacious 4-bedroom fully detached duplex with a BQ, offering ample living space. • Features a private swimming pool and a well-equipped gym for residents' use. • Located in the secure and sought-after Northern Foreshore Estate, Chevron Lekki. • Property sits on an 820 sqm plot, providing generous outdoor space. • Title deed is a Certificate of Occupancy (C of O), ensuring clear ownership. • Non-negotiable 5% agency commission applies to the sale.
This item4 Bedroom Fully Detached Duplex with BQ, Pool & Gym in Northern Foreshore ₦ 950,000,000 | ![]() Furnished 5-Bedroom Duplex in Palm Residence, Idado for Sale ₦ 1,200,000,000 | ![]() 6-Bedroom Duplex with BQ and Pool in Guzape, Abuja ₦ 1,000,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | Duplex |
| Bedrooms | 4 | 5 | 6 |
| Bathrooms | 4 | 5 | 7 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | BBQ Area, Gym, Swimming Pool | 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, Balcony, BBQ Area, Borehole, CCTV, Chandelier, Children's Play Area, Dining Area, Dishwasher, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Gym, Hot Water, Intercom, Microwave, Pop Ceiling, Pre Paid Meter, Refrigerator, Security, Swimming Pool, Smoke Detection, Tiled Floor, TV, Wardrobe, Wi-Fi | — |
| Title | Certificate of Occupancy | Certificate of Occupancy | — |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 6 | 7 |
| Agent Fee | ₦ 5 | — | — |
| Listing by | Agent | Owner | — |
| Estate Name | Northern Foreshore Estate, chevron lekki | PALM RESIDENCE | — |
| Property size | 820 sqm | 5,000 sqm | 800 sqm |
| Property Address | Northern Foreshore Estate, chevron lekki. | PALM RESIDENCE ESTATE OSAPA | Guzape Abuja |
| Price | ₦ 950,000,000 | ₦ 1,200,000,000 | ₦ 1,000,000,000 |
₦ 1,200,000,000
₦ 1,000,000,000
₦ 1,200,000,000
₦ 1,200,000,000
₦ 670,000,000
₦ 800,000,000
₦ 700,000,000
₦ 680,000,000