₦ 180,000,000
3-Bedroom Block of Flats for Sale in Life Camp, Abuja
Life Camp • 1 h ago

Based on 1761 similar listings
• Spacious 4-bedroom semi-detached duplex with a BQ, offering ample living space. • Located in Royal Pine Estate, Orchid Road, Lekki Expressway, before the roundabout. • Features include tiled floors, POP ceilings, a fitted kitchen, and en-suite bathrooms. • Benefits from a borehole for water supply and a gated community for security. • Property size is 350 sqm, with parking space for 2 cars. • Title documents include Governor's Consent and Building Approval. • One unit remaining at NGN 220,000,000.
This item4 Bedroom Duplex for Sale in Royal Pine Estate, Lekki Expressway ₦ 220,000,000 | ![]() 3-Bedroom Block of Flats for Sale in Life Camp, Abuja ₦ 180,000,000 | ![]() 4 Bedroom Duplex with BQ in Dan's Estate, Rumuodumaya for Sale ₦ 195,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Uncompleted Building | Newly Built |
| Property Type | Duplex | Block of Flats | Duplex |
| Bedrooms | 4 | 3 | 4 |
| Bathrooms | 4 | 4 | 5 |
| Furnishing | Unfurnished | Unfurnished | Semi-Furnished |
| Facilities | Tiled Floor, Balcony, Pop Ceiling, Dining Area, Wardrobe, Borehole, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Refrigerator | Balcony | Tiled Floor, Balcony, Pop Ceiling, Dining Area, Wardrobe, 24 Hours Electricity, BBQ Area, Borehole, Chandelier, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Gated Community, Gym, Hot Water, Pre Paid Meter, Security, Smoke Detection, Microwave, Air Conditioning |
| Parking Space | true | — | — |
| Title | Governor's Consent | Certificate of Occupancy | Deed of Conveyance |
| Subtype | Semi-detached | — | Detached |
| Toilets | 4 | — | 5 |
| Agent Fee | ₦ 11,000,000 | ₦ 10,000 | — |
| Listing by | Agent | Agent | — |
| Estate Name | Royal Pine Estate | Panther Creek Estates Limited | Dan’s |
| Property size | 350 sqm | 1,034 sqm | 465 sqm |
| Number of Cars | 2 | — | — |
| Price | ₦ 220,000,000 | ₦ 180,000,000 | ₦ 195,000,000 |
₦ 180,000,000
₦ 195,000,000
₦ 200,000,000
₦ 220,000,000
₦ 220,000,000
₦ 270,000,000
₦ 260,000,000
₦ 220,000,000