₦ 700,000,000
5-Bedroom Duplex in Secured Estate, Adeniyi Jones
Adeniyi Jones • 1 h ago

Based on 875 similar listings
• Newly built 4-bedroom semi-detached duplex with a BQ, offering ample living space. • All bedrooms are en-suite, featuring modern American bathtubs for comfort. • Located in a serene, gated, and secured estate in Ogudu GRA, Lagos. • Features 24-hour uninterrupted power supply and 24-hour security. • Includes a fitted kitchen, POP ceiling, and ample compound space for parking. • Property size of 305 sqm with space for 3 cars. • Title: Certificate of Occupancy.
This item4 Bedroom Semi-Detached Duplex with BQ in Ogudu GRA ₦ 600,000,000 | ![]() 5-Bedroom Duplex in Secured Estate, Adeniyi Jones ₦ 700,000,000 | ![]() 4-Bedroom Smart Duplex for Sale in Agodi GRA, Ibadan ₦ 500,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | Duplex |
| Bedrooms | 4 | 5 | 4 |
| Bathrooms | 4 | 5 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, Borehole, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Pre Paid Meter | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, 24 Hours Electricity, Borehole, CCTV, Chandelier, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Pre Paid Meter | En Suite Bathroom, Fitted Kitchen, Gated Community, Pop Ceiling, Tiled Floor, Wardrobe |
| Parking Space | true | — | — |
| Title | Registered Survey, Certificate of Occupancy | Certificate of Occupancy | Deed of Assignment |
| Subtype | Semi-detached | Detached | Detached |
| Toilets | 5 | 6 | 5 |
| Agent Fee | ₦ 5 | — | — |
| Listing by | Agent | — | — |
| Estate Name | serene environment | Secured estate | Agodi GRA |
| Property size | 305 sqm | 300 sqm | 410 sqm |
| Number of Cars | 3 | — | — |
| Price | ₦ 600,000,000 | ₦ 700,000,000 | ₦ 500,000,000 |
₦ 700,000,000
₦ 500,000,000
₦ 550,000,000
₦ 565,000,000
₦ 565,000,000
₦ 600,000,000
₦ 600,000,000
₦ 600,000,000