₦ 17,000,000
4 Bedroom Duplex for Rent in Jahi, Abuja
Jahi • 4 h ago

• Four-bedroom terrace duplex featuring a boys' quarters (BQ), offering ample living space. • Includes a separate dining area and a semi-fitted kitchen, suitable for family meals. • All bedrooms are en-suite with modern water closets and walk-in showers for comfort. • Located in a secured and gated compound with street lights and ample parking. • Enjoy a serene environment with good access roads and proximity to essential amenities. • Features include POP ceilings and a balcony, enhancing the aesthetic appeal. • Prime Mabushi location by VIO, Abuja, ensuring convenience and accessibility.
This item4 Bedroom Townhouse/Terrace with BQ in Mabushi, Abuja ₦ 15,000,000 | ![]() 4 Bedroom Duplex for Rent in Jahi, Abuja ₦ 17,000,000 | ![]() 3-Bedroom Townhouse/Terrace for Rent in Jahi, Abuja ₦ 12,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Townhouse / Terrace | Duplex | Townhouse / Terrace |
| Bedrooms | 4 | 4 | 3 |
| Bathrooms | 4 | 4 | 3 |
| Furnishing | Semi-Furnished | Semi-Furnished | Semi-Furnished |
| Facilities | Tiled Floor, Pop Ceiling, Pre Paid Meter, Balcony, Dining Area, Emergency Exits, En Suite Bathroom, Firefighting Equipment, 24 Hours Electricity, Fitted Kitchen, Hot Water, Pre Paid Meter | Pop Ceiling, Wardrobe, Tiled Floor, Pre Paid Meter, Balcony, 24 Hours Electricity, Dining Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter | Tiled Floor, Pop Ceiling, Wardrobe, Pre Paid Meter, Balcony, 24 Hours Electricity, Dining Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter |
| Minimum Rental Period | 12 Month | 24 Month | 12 Month |
| Period | per annum | per annum | per annum |
| Toilets | 1 | 5 | 4 |
| Agency Fee | ₦ 1,500,000 | ₦ 10 | ₦ 10 |
| Listing by | Agent | Agent | Agent |
| Property size | 270 sqm | 350 sqm | 1,000 sqm |
| Service Charge | true | — | — |
| Property Address | Mabushi by VIO, Abuja | Jahi Abuja | Jahi District |
| Service Charge Covers | Security, water, compound cleaning & other facilities | — | — |
| Price | ₦ 15,000,000 | ₦ 17,000,000 | ₦ 12,000,000 |
₦ 17,000,000
₦ 12,000,000
₦ 15,000,000
₦ 15,000,000
₦ 12,000,000
₦ 14,000,000
₦ 12,000,000
₦ 12,000,000