₦ 843,000,000
6738 SQM Bareland for Joint Venture in Abijo
Abijo • 11 h ago

Based on 1986 similar listings
• 5 hectares of undeveloped residential land located in Maitama 2. • Features a Federal Capital Development Authority (FCDA) Certificate of Occupancy (C of O). • Ideal for large-scale residential development projects. • The plot is situated on a dirt access road, requiring potential buyers to consider road improvement. • Property is zoned for residential use, offering flexibility for housing projects. • The land is undeveloped, presenting a blank canvas for construction.
This item5 Hectares Land for Sale, Maitama 2 (FCDA C of O) ₦ 1,200,000,000 | ![]() 6738 SQM Bareland for Joint Venture in Abijo ₦ 843,000,000 | ![]() 2100 SQM Land in Jahi for Sale ₦ 1,000,000,000 | |
|---|---|---|---|
| Type | Residential Land | Residential Land | Residential Land |
| Facilities | Car Parking | — | — |
| Title | Certificate of Occupancy | Governor's Consent | — |
| Address | maitama 2 | Green wood park estate | Jahi by cash and carry |
| Agent Fee | ₦ 5 | — | — |
| Listing by | Agent | Agent | — |
| Access Road | Dirt Road | — | — |
| Property Use | Residential | Residential | Residential |
| Square meters | 50,000 sqm | 6,738 sqm | 2,100 sqm |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Undeveloped | Fully Developed | — |
| Price | ₦ 1,200,000,000 | ₦ 843,000,000 | ₦ 1,000,000,000 |
₦ 843,000,000
₦ 1,000,000,000
₦ 1,500,000,000
₦ 1,005,000,000
₦ 1,500,000,000
₦ 1,000,500,000
₦ 1,450,000,000
₦ 1,500,000,000