₦ 470,000,000
4 Bedroom Duplex for Sale in Magodo GRA Phase 1
GRA Phase 1 • 4 h ago

Based on 3049 similar listings
• Five spacious bedrooms, all en-suite with wardrobes, including a massive master bedroom. • Two distinct living rooms, one featuring a TV console, and a separate store room. • Fully fitted kitchen equipped with a gas burner and heat extractor. • Ground water supply, water heaters in all rooms and kitchen, and walk-in showers with tempered glass. • Spacious compound with parking for up to 5 cars, covered by a carport. • Located within the secure, gated WTC Estate with tarred roads. • Includes a swimming pool and a boys' quarters. • Brand new construction with POP ceiling finishing.
This item5-Bedroom Duplex for Sale in WTC Estate, Enugu ₦ 550,000,000 | ![]() 4 Bedroom Duplex for Sale in Magodo GRA Phase 1 ₦ 470,000,000 | ![]() 4-Bedroom Duplex for Sale in A.I.T. B Estate, Jahi, Abuja ₦ 420,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | Duplex |
| Bedrooms | 5 | 4 | 4 |
| Bathrooms | 5 | 4 | 4 |
| Furnishing | Semi-Furnished | Unfurnished | Semi-Furnished |
| Facilities | Swimming Pool | 24 Hours Electricity, Balcony, Borehole, CCTV, Chandelier, Dining Area, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Hot Water, Intercom, Microwave, Pop Ceiling, Pre Paid Meter, Security, Smoke Detection, Tiled Floor, Wardrobe | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, BBQ Area, Borehole, Chandelier, Children's Play Area, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Pre Paid Meter, Smoke Detection |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Detached |
| Toilets | 6 | 5 | 5 |
| Estate Name | Wtc estate | — | A. I. T B Estate |
| Property size | 500 sqm | 350 sqm | 250 sqm |
| Number of Cars | 4 | 3 | 10 |
| Property Address | Enugu | Magodo GRA Phase 1 | Jahi Gilmore |
| Price | ₦ 550,000,000 | ₦ 470,000,000 | ₦ 420,000,000 |
₦ 470,000,000
₦ 420,000,000
₦ 500,000,000
₦ 470,000,000
₦ 700,000,000
₦ 650,000,000
₦ 680,000,000
₦ 500,000,000