Apple
₦ 260,000
Apple iPhone 11 Pro Max 256GB White
Port-Harcourt • 2 h ago

Based on 2055 similar listings
• The Apple A13 Bionic chip provides smooth performance for everyday tasks, app usage, and light gaming. • 64GB internal storage is sufficient for essential apps, photos, and videos. • The 6.1-inch Retina IPS LCD display offers clear visuals and good color reproduction. • Face ID is active and functional for secure unlocking and authentication. • The screen has been replaced, and the True Tone feature is active. • Battery health is at 84%, offering a good portion of its original capacity for daily use. • All features are confirmed to be working perfectly, with no physical cracks on the device.
This itemApple iPhone 11 64GB Black ₦ 200,000 | ![]() Apple iPhone 11 Pro Max 256GB White ₦ 260,000 | ![]() Samsung Galaxy S22 5G 128GB Black ₦ 250,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Samsung |
| Model | iPhone 11 | iPhone 11 Pro Max | Galaxy S22 5G |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 256 GB | 128 GB |
| Ram | 4 GB | 6 GB | 8 GB |
| Colour | Black | White | Black |
| Screen Size | 6.1" | 6.5" | 6.1" |
| Battery | 3,110 mAh | 3,500 mAh | 3,700 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | IOS | — | Android |
| Display Type | Retina IPS LCD | Super Retina OLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | Dual 12 MP / 12 MP | 12 MP (f/2.2) | 10 MP |
| Price | ₦ 200,000 | ₦ 260,000 | ₦ 250,000 |
₦ 260,000
₦ 250,000
₦ 190,000
₦ 260,000
₦ 245,000
₦ 160,000
₦ 240,000
₦ 210,000