Apple
₦ 650,000
Apple iPhone 16 Pro Max 256GB Gray
Ikorodu • 2 h ago

Based on 5892 similar listings
• The Apple A18 chip provides smooth performance for everyday tasks, multitasking, and moderate gaming. • 128GB of internal storage is sufficient for thousands of photos and a good selection of apps. • Face ID is fully functional, offering secure and convenient device unlocking. • The 6.1-inch Super Retina OLED display delivers vibrant colors and deep blacks for an enjoyable viewing experience. • Compatible with 5G networks for faster data speeds where available in Nigeria. • This device is used, with no cracks on the physical condition.
This itemApple iPhone 16 128GB White ₦ 800,000 | ![]() Apple iPhone 16 Pro Max 256GB Gray ₦ 650,000 | ![]() Samsung Galaxy S24 Ultra 256GB Gold ₦ 750,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Samsung |
| Model | iPhone 16 | iPhone 16 Pro Max | Galaxy S24 Ultra |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 256 GB |
| Ram | 8 GB | 8 GB | 12 GB |
| Colour | White | Gray | Gold |
| Screen Size | 6.1" | 6.9" | 6.8" |
| Rear Camera | Dual 48 MP / 12 MP | Triple 48 MP / 12 MP / 48 MP | Triple 200 MP / 50 MP / 10 MP |
| Operating System | IOS | IOS | Android |
| Display Type | Super Retina OLED | Super Retina OLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | No | — |
| Features | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 2.0, Wireless Charging | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging | — |
| Front Camera | Single 12 MP | Single 12 MP | 12 MP |
| Chipset | Apple A18 | Apple A18 Pro | Snapdragon 8 Gen 3 |
| Price | ₦ 800,000 | ₦ 650,000 | ₦ 750,000 |
₦ 650,000
₦ 750,000
₦ 770,000
₦ 770,000
₦ 840,000
₦ 960,000
₦ 800,000
₦ 670,000