Apple
₦ 650,000
Apple iPhone 16 Pro Max 256GB Gray
Ikorodu • 19 h ago

Based on 6475 similar listings
• Apple A18 Pro chip delivers top-tier performance for demanding apps and gaming. • 512GB internal storage offers ample space for photos, videos, and apps. • 6.3-inch Super Retina OLED display provides vibrant colours and sharp details. • Triple 48MP rear camera system captures high-resolution photos and 4K video. • 12MP front camera for clear selfies and video calls. • Battery health at 88% offers good longevity for daily use. • eSIM locked, meaning it requires an eSIM profile from a supported carrier. • Physical condition: No cracks, no changed parts.
This itemApple iPhone 16 Pro 512GB Rose Gold (eSIM Locked) ₦ 600,000 | ![]() Apple iPhone 16 Pro Max 256GB Gray ₦ 650,000 | ![]() Samsung Galaxy S24 Ultra 256GB Gray ₦ 750,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Samsung |
| Model | iPhone 16 Pro | iPhone 16 Pro Max | Galaxy S24 Ultra |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 256 GB | 256 GB |
| Ram | 8 GB | 8 GB | 12 GB |
| Colour | Rose Gold | Gray | Gray |
| Screen Size | 6.3" | 6.9" | 6.8" |
| Rear Camera | Triple 48 MP / 12 MP / 48 MP | Triple 48 MP / 12 MP / 48 MP | Triple 200 MP / 50 MP / 10 MP |
| Operating System | IOS | IOS | Android |
| Display Type | Super Retina OLED | Super Retina OLED | AMOLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging | — |
| Front Camera | Single 12 MP | Single 12 MP | 12 MP |
| SIM | Dual eSIM | Single Nano-SIM/e-SIM | Nano-SIM and eSIM |
| Chipset | Apple A18 Pro | Apple A18 Pro | Snapdragon 8 Gen 3 |
| Price | ₦ 600,000 | ₦ 650,000 | ₦ 750,000 |
₦ 650,000
₦ 750,000
₦ 620,000
₦ 650,000
₦ 520,000
₦ 750,000
₦ 780,000
₦ 630,000