₦ 600,000
Bajaj Boxer 2022 Red
Ado-Odo/Ota • 56 min ago

Based on 252 similar listings
• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Known for its fuel efficiency, typically achieving 40-45 km/L, making it economical for daily use. • Reliable internal combustion engine with a manual transmission, providing a direct riding experience. • Equipped with full lighting for visibility and safety. • Features good front and rear tires for stable handling. • Comes with complete documentation including receipt, invoice, and plate number. • Includes two keys and is ready for immediate use ('Buy and Ride').
This itemBajaj Boxer 2024 Red ₦ 520,000 | ![]() Motorcycle 2024 Silver ₦ 450,000 | ![]() Kymco 2025 Yellow Motorcycle ₦ 390,000 | |
|---|---|---|---|
| Make | Bajaj | Other | Kymco |
| Model | Boxer | Other Model | Other |
| Year of manufacture | 2024 | 2024 | 2025 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Red | Silver | Yellow |
| Exchange Possible | No | No | No |
| Type | Cruiser | Other | Other |
| Mileage | 1,000 km | 0 km | 0 km |
| Horsepower | 700 hp | 0 hp | 140 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 1,000 cc | 125 cc | 125 cc |
| Number of Gears | 4 | 2 | Other |
| Number of Cylinders | 1 | 2 | 2 |
| Price | ₦ 520,000 | ₦ 450,000 | ₦ 390,000 |
₦ 600,000
₦ 450,000
₦ 390,000
₦ 370,000
₦ 400,000
₦ 650,000
₦ 650,000
₦ 450,000