₦ 1,500,000,000
1 Hectare Mixed-Use Land for Sale in Kubwa
Kubwa • just now

Based on 1258 similar listings
• Twelve strategically positioned plots of land available in a fully developed area. • Total area of 7200 square meters, suitable for mixed-use development. • Property features include paved access roads and rain water drainage. • Title documents include Deed of Assignment and Sale Agreement. • Located on Shagamu Road, before Odoguyan, in the Shimawa region. • Outright purchase price for the entire parcel. • Mixed-use zoning permits diverse development opportunities.
This item12 Plots of Land for Sale, Shagamu Road (Before Odoguyan) ₦ 2,000,000,000 | ![]() 1 Hectare Mixed-Use Land for Sale in Kubwa ₦ 1,500,000,000 | ![]() 24 Plots of Fenced Land on Lekki Expressway ₦ 1,500,000,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Commercial Land |
| Facilities | Rain Water Drainge | — | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply |
| Title | Deed of Assignment, Sale Agreement | Right of Occupancy | Certificate of Occupancy |
| Address | Shagamu road (Before odoguyan) | Opposite Phase 3 Junction, by Kubwa Express, Abuja | Lekki Aviation town ibeju- Lekki |
| Listing by | Agent | — | Agent |
| Access Road | Paved Road | — | Gravel Road |
| Property Use | Mixed | Mixed | Commercial |
| Square meters | 7,200 sqm | 10,000 sqm | 17,000 sqm |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Fully Developed | — | Fenced |
| Price | ₦ 2,000,000,000 | ₦ 1,500,000,000 | ₦ 1,500,000,000 |
₦ 1,500,000,000
₦ 1,500,000,000
₦ 2,200,000,000
₦ 2,000,000,000
₦ 1,500,000,000
₦ 2,600,000,000
₦ 1,500,000,000
₦ 1,500,000,000