₦ 40,000,000
15-Bedroom House with Church for Sale, Abule Egba
Abule Egba • 9 h ago

Based on 633 similar listings
• Four units of 3-bedroom flats, each with 3 bathrooms and 3 toilets. • Located in a serene environment in Olodo, Ibadan, Oyo State. • Property includes a registered survey and Certificate of Occupancy. • Features include tiled floors, POP ceilings, fitted kitchens, and wardrobes. • Amenities: 24-hour electricity, borehole water supply, and a children's play area. • Gated community with ample parking space for up to 6 cars. • Approximately 10 minutes to Iwo Road roundabout and 15 minutes to the international airport.
This itemFurnished 4-Unit 3-Bedroom Block of Flats in Olodo, Ibadan ₦ 50,000,000 | ![]() 15-Bedroom House with Church for Sale, Abule Egba ₦ 40,000,000 | ![]() 3-Bedroom Duplex for Sale in Sagama Estates, Galadimawa ₦ 45,000,000 | |
|---|---|---|---|
| Condition | Fairly Used | Old | Newly Built |
| Property Type | Block of Flats | Room & Parlour | Duplex |
| Bedrooms | 3 | 15 | 3 |
| Bathrooms | 3 | 2 | 3 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, 24 Hours Electricity, Borehole, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Gated Community, Pre Paid Meter | — | Tiled Floor, Dining Area, Pop Ceiling, Wardrobe, 24 Hours Electricity, Backup Generator / Solar Power, Borehole, Children's Play Area, Emergency Exits, Firefighting Equipment, Fitted Kitchen, Gated Community, Pre Paid Meter |
| Parking Space | true | — | true |
| Self Contained | Yes | — | — |
| Title | Registered Survey, Certificate of Occupancy | Deed of Assignment, Receipt (Signed) | Receipt (Signed), Registered Survey |
| Toilets | 3 | 2 | 3 |
| Listing by | Agent | Agent | Agent |
| Estate Name | OLODO | — | Sagama Estates |
| Property size | 600 sqm | 150 sqm | 150 sqm |
| Number of Cars | 6 | — | 5 |
| Property Address | OLODO , IWO ROAD , IBADAN , OYO STATE , NIGERIA | AGBELEKALE ABULE-EGBA | Galadimawa |
| Price | ₦ 50,000,000 | ₦ 40,000,000 | ₦ 45,000,000 |
₦ 40,000,000
₦ 45,000,000
₦ 65,000,000
₦ 39,000,000
₦ 50,000,000
₦ 50,000,000
₦ 45,000,000
₦ 60,000,000