₦ 950,000,000
4 Bedroom Townhouse/Terrace in Maitama, Abuja for Sale
Maitama • 19 h ago

Based on 163 similar listings
• Four-bedroom terrace duplex located in the secure and prestigious Parkview Estate, Ikoyi. • Features include a fully fitted kitchen with quality appliances and elegantly designed living spaces. • Master bedroom includes an en-suite bathroom and ample wardrobe space. • Property boasts solid exterior flooring and a balcony offering pleasant views. • Situated in a prime, secure estate environment with 24-hour electricity and borehole water supply. • Close proximity to essential amenities and major transport routes within Ikoyi.
This itemFurnished 4-Bedroom Townhouse in Parkview Estate, Ikoyi ₦ 1,000,000,000 | ![]() 4 Bedroom Townhouse/Terrace in Maitama, Abuja for Sale ₦ 950,000,000 | ![]() Valpuse Homes: Luxury 5-Bedroom Duplex + BQ in Asokoro, Abuja ₦ 1,000,000,000 | |
|---|---|---|---|
| Condition | Fairly Used | Newly Built | — |
| Property Type | Townhouse/Terrace | Townhouse/Terrace | Other |
| Bedrooms | 4 | 4 | — |
| Bathrooms | 4 | 4 | — |
| Furnishing | Furnished | Semi-Furnished | Furnished |
| Facilities | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, 24 Hours Electricity, Air Conditioning, Borehole, En Suite Bathroom, Emergency Exits, Fitted Kitchen, Gated Community, Hot Water, Pre Paid Meter, Refrigerator, TV, Security | Tiled Floor, Balcony, Dining Area, Wardrobe, Pop Ceiling, 24 Hours Electricity, Backup Generator / Solar Power, CCTV, Borehole, Children's Play Area, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Hot Water, Pre Paid Meter | Other |
| Title | Certificate of Occupancy | Deed of Assignment, Certificate of Occupancy, Receipt (Signed), Registered Survey | — |
| Subtype | Semi-detached | — | — |
| Toilets | 5 | 1 | — |
| Agent Fee | ₦ 50,000,000 | — | — |
| Listing by | Agent | Agent | — |
| Property size | 300 sqm | 350 sqm | 518 sqm |
| Property Address | Parkview Estate, Ikoyi. | Maitama, Abuja | — |
| Price | ₦ 1,000,000,000 | ₦ 950,000,000 | ₦ 1,000,000,000 |
₦ 950,000,000
₦ 1,000,000,000
₦ 1,300,000,000
₦ 850,000,000
₦ 1,100,000,000
₦ 700,000,000
₦ 900,000,000