₦ 850,000,000
4-Bedroom Townhouse/Terrace in Lekki Phase 1
Lekki Phase 1 • 14 h ago

• Four-bedroom terrace duplexes, currently under construction, offering modern luxury living. • Features two spacious living rooms, a BQ (Boys' Quarters), and a private cinema. • Located in the premium housing class of Asokoro, within a closed territory. • Property size is 240 sqm with 2 floors and 6 bathrooms. • Construction status is frame finished, with house commissioning expected in 2026. • Includes ground floor parking and is part of the Golin Global Ventures estate. • Facilities include a BBQ Zone and other amenities.
This itemGolin 231 Smart Terraces: 4-Bedroom Duplexes Under Construction ₦ 950,000,000 | ![]() 4-Bedroom Townhouse/Terrace in Lekki Phase 1 ₦ 850,000,000 | ![]() 4-Bedroom Townhouse/Terrace in Estate, Guzape District for Sale ₦ 850,000,000 | |
|---|---|---|---|
| Property Type | Townhouse | Townhouse/Terrace | Townhouse/Terrace |
| Facilities | BBQ Zone, Other | Tiled Floor, Balcony, Pop Ceiling, Dining Area, Wardrobe, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, CCTV, Chandelier, Dishwasher, Elevator, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Hot Water, Pre Paid Meter, Microwave, Intercom | Tiled Floor, Balcony, Dining Area, Pop Ceiling, Wardrobe, 24 Hours Electricity, Air Conditioning, BBQ Area, Borehole, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Microwave, Pre Paid Meter, Security, Swimming Pool |
| Parking | Yes | — | — |
| Security | Yes | — | — |
| Territory | Closed | — | — |
| Agency Fee | ₦ 5 | — | — |
| Estate Name | Golin Global Ventures | — | Estate |
| Parking Spot | Ground Floor Parking | — | — |
| Housing Class | Premium | — | — |
| Property Size | 240 sqm | 250 sqm | 600 sqm |
| Number of Floors | 2 | — | — |
| Number of Bedrooms | 5 | — | — |
| House Commissioning | 2026 | — | — |
| Number of Bathrooms | 6 | — | — |
| Status of Construction | Frame Finished | — | — |
| Price | ₦ 950,000,000 | ₦ 850,000,000 | ₦ 850,000,000 |
₦ 850,000,000
₦ 850,000,000
₦ 750,000,000
₦ 1,100,000,000
₦ 1,200,000,000
₦ 1,200,000,000
₦ 1,000,000,000
₦ 800,000,000