₦ 4,800,000
New Bajaj Keke 2026 Yellow
Nyanya • 5 h ago

Based on 896 similar listings
• 292cc liquid-cooled engine offers a good balance of power for city riding and highway cruising. • Fuel injection system contributes to efficient fuel consumption, typically around 25-30 km/L. • Six-speed manual transmission provides precise gear changes for optimal performance. • Front and rear disc brakes with ABS ensure reliable stopping power. • LED lighting and a digital instrument cluster enhance visibility and rider information. • The Mad 300Max is known for its sporty handling and comfortable riding position for its class. • Foreign used, in good condition with 80 miles on the odometer.
This itemGPX Mad 300Max 2022 Blue ₦ 5,500,000 | ![]() New Bajaj Keke 2026 Yellow ₦ 4,800,000 | ![]() Yamaha 2005 Touring Motorcycle - Gray ₦ 5,300,000 | |
|---|---|---|---|
| Make | GPX | Bajaj | Yamaha |
| Model | Mad 300Max | Other | Other |
| Year of manufacture | 2022 | 2026 | 2005 |
| Condition | Foreign Used | Brand New | Foreign Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | Blue | Yellow | Gray |
| Exchange Possible | No | No | No |
| Type | Sport Bike | Other | Touring |
| Mileage | 80 km | — | 73,000 km |
| Top Speed | 80 | 180 | 300 |
| Horsepower | 80 hp | — | 160 hp |
| Max Torque | 50 | — | 1000 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 8 | — | 25 |
| Engine Capacity | 80 cc | 200 cc | 1,300 cc |
| Price | ₦ 5,500,000 | ₦ 4,800,000 | ₦ 5,300,000 |
₦ 4,800,000
₦ 5,300,000
₦ 4,800,000
₦ 5,500,000
₦ 4,200,000
₦ 5,000,000
₦ 3,950,000
₦ 4,499,999