₦ 800,000
Haojue UD110 2023 Gray
Keffi • 6 h ago

Based on 848 similar listings
• 110cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of around 40-50 km/L, making it economical for daily use. • Electric start is reliable, with a kickstart backup for convenience. • Comfortable seating for rider and passenger, suitable for moderate distances. • Recent service may include checks on brakes, tires, and oil. • Haojue scooters are known for their straightforward mechanics and ease of maintenance.
This itemHaojue UD110 2021 Red Scooter ₦ 700,000 | ![]() Qlink XP 200 Motorcycle 2014 ₦ 530,000 | ![]() 2025 Electric Scooter - Black ₦ 499,999 | |
|---|---|---|---|
| Make | Haojue | Qlink | Other |
| Model | UD110 | XP 200 | Other Model |
| Year of manufacture | 2021 | 2014 | 2025 |
| Condition | Local Used | Local Used | Foreign Used |
| Colour | Red | Black | Black |
| Exchange Possible | No | No | — |
| Type | Scooter | Other | Scooter |
| Motor Type | Chain Drive Motor | — | Hub Motor |
| Powertrain | Electric | Internal Combustion | Electric |
| Battery Type | Lead-Acid | — | Lithium-Ion |
| Maximum Torque | 58 | — | — |
| Battery Capacity | 8,000 mAh | — | — |
| Peak Motor Power | 150 | — | 0.5 |
| Price | ₦ 700,000 | ₦ 530,000 | ₦ 499,999 |
₦ 800,000
₦ 530,000
₦ 499,999
₦ 700,000
₦ 850,000
₦ 600,000
₦ 600,000
₦ 550,000