₦ 700,000
Kary-Go Cargo 2025 White
Ibadan•2 d ago
• 110cc engine offers a good balance of power for cargo hauling and fuel efficiency for daily use. • Automatic transmission ensures ease of riding, ideal for navigating city traffic. • Designed for cargo, this model provides practical carrying capacity for small businesses. • The 4-stroke, 2-cylinder engine is known for its reliability in this class. • Fuel tank capacity of 4 liters allows for extended range between refills. • Top speed of 120 km/h is sufficient for highway travel when needed. • This local used unit has 1445 km on the odometer and is in good mechanical condition.
This itemKary-Go Cargo 2024 Motorcycle - Red ₦ 560,000 | ![]() Kary-Go Cargo 2025 White ₦ 700,000 | ![]() Kary-Go Cargo 2021 Ladies Bike ₦ 450,000 | |
|---|---|---|---|
| Make | Kary-Go | Kary-Go | Kary-Go |
| Model | Cargo | Cargo | Cargo |
| Year of manufacture | 2024 | 2025 | 2021 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | White | Other |
| Exchange Possible | No | Yes | No |
| Type | Cruiser | Other | Dual Sport |
| Mileage | 1,445 km | 1,000 km | 544,088 km |
| Top Speed | 120 | 120 | 450 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 4 | 5 | — |
| Engine Capacity | 110 cc | 110 cc | 110 cc |
| Number of Gears | 4 | 4 | 4 |
| Number of Cylinders | 2 | 1 | 4 |
| Price | ₦ 560,000 | ₦ 700,000 | ₦ 450,000 |
₦ 700,000
₦ 450,000
₦ 685,000
₦ 500,000
₦ 450,000
₦ 600,000
₦ 680,000
₦ 550,000