₦ 800,000
Haojue UD110 2023 Gray
Keffi • 3 h ago

Based on 857 similar listings
• 125cc engine offers a balance of performance and excellent fuel economy for city commuting. • Direct Belgium import with a reputation for reliability and low running costs. • Automatic transmission ensures smooth and effortless riding, ideal for urban environments. • Low fuel consumption makes it an economical choice for daily travel. • Working perfectly, buy and drive with no immediate repairs needed. • Warranty included for buyer confidence.
This itemKymco Xciting 2018 Scooter ₦ 700,000 | ![]() Haojue UD110 2023 Gray ₦ 800,000 | ![]() Qlink XP 200 Motorcycle 2014 ₦ 530,000 | |
|---|---|---|---|
| Make | Kymco | Haojue | Qlink |
| Model | Xciting | UD110 | XP 200 |
| Year of manufacture | 2018 | 2023 | 2014 |
| Condition | Foreign Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | Other | Gray | Black |
| Type | Scooter | Other | Other |
| Mileage | 140 km | 200 km | — |
| Top Speed | 140 | 150 | — |
| Horsepower | 125 hp | 200 hp | 5 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 7 | 5 | — |
| Engine Capacity | 125 cc | 200 cc | 250 cc |
| Number of Gears | Other | Other | — |
| Number of Cylinders | 1 | 7 | 1 |
| Price | ₦ 700,000 | ₦ 800,000 | ₦ 530,000 |
₦ 800,000
₦ 530,000
₦ 700,000
₦ 850,000
₦ 600,000
₦ 550,000
₦ 700,000
₦ 600,000