HP
₦ 828,950
HP ProLiant ML110 Gen10 Server 8GB RAM, 1TB HDD
Fagge • 14 h ago

Based on 635 similar listings
• Intel Core i7 8th Gen processor provides robust performance for professional tasks and multitasking. • 16GB RAM allows for smooth operation of multiple applications, including design software and numerous browser tabs. • 512GB SSD offers fast boot times and quick application loading, with ample space for projects and files. • NVIDIA dedicated graphics with 4GB memory enhances performance in visual applications and light creative work. • Backlit keyboard ensures comfortable typing in low-light conditions. • Used condition, with general wear consistent with regular use. All functions tested and operational.
This itemDell Precision 5530 Laptop - Core i7, 16GB RAM, 512GB SSD ₦ 650,000 | ![]() HP ProLiant ML110 Gen10 Server 8GB RAM, 1TB HDD ₦ 828,950 | ![]() Dell XPS 13 7390 2-in-1 Laptop: Core i7, 16GB RAM, 512GB SSD ₦ 700,000 | |
|---|---|---|---|
| Type | Laptop | Server | Laptop |
| Brand | Dell | HP | Dell |
| Model | Precision 5530 | Other | XPS 13 7390 2-in-1 |
| Condition | Used | Used | Used |
| Colour | Silver | Black | Silver |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 15" / 15.6" | more than 21" | 13" / 13.3" |
| Operating System | Windows 11 | Free DOS | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Gaming Laptops | Tower | Convertible Laptops |
| Processor | Intel Core i7 | Intel Xeon | Intel Core i7 |
| Storage Type | SSD | HDD | SSD |
| Graphics Card | Nvidia | Intel | Intel |
| Storage Capacity | 512GB | 1T | 512GB |
| Graphics Card Memory | 4GB | — | 4GB |
| Price | ₦ 650,000 | ₦ 828,950 | ₦ 700,000 |
₦ 828,950
₦ 700,000
₦ 820,000
₦ 480,000
₦ 640,000
₦ 820,000
₦ 500,000
₦ 460,000