Asus
₦ 750,000
Asus ROG G20CB Desktop Computer - Intel Core i7, 32GB RAM, 512GB SSD + 1TB HDD
Ikeja • 37 min ago

Based on 3863 similar listings
• 11th Gen Intel Core i7 processor offers robust performance for business tasks and multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 512GB NVMe SSD ensures fast boot times and quick file access. • Touchscreen display with keyboard backlight and fingerprint reader for enhanced usability. • Ultrabook design with a silver finish, offering portability and a professional look. • Battery life typically provides a full workday of moderate use. • Used condition, fully functional with all features working as expected.
This itemHP EliteBook 830 G8 Laptop - Core i7, 16GB RAM, 512GB SSD ₦ 670,000 | ![]() Asus ROG G20CB Desktop Computer - Intel Core i7, 32GB RAM, 512GB SSD + 1TB HDD ₦ 750,000 | ![]() Apple MacBook Pro 2019 8GB Intel Core i5 256GB SSD ₦ 500,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | HP | Asus | Apple |
| Model | EliteBook 830 G8 | ROG G20CB | MacBook Pro 2019 |
| Condition | Used | Used | Used |
| Colour | Silver | White | Gray |
| Ram | 16GB | 32GB | 8GB |
| Display Size | 14" | 10.1" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Mac OS |
| Exchange Possible | No | — | — |
| Subtype | Ultrabook | Workstation | Chromebooks |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i5 |
| Storage Type | SSD | HDD+SSD | SSD |
| Graphics Card | Intel | AMD | — |
| Number of Cores | Quad Core | Octa Core | — |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | ₦ 670,000 | ₦ 750,000 | ₦ 500,000 |
₦ 750,000
₦ 500,000
₦ 700,000
₦ 550,000
₦ 550,000
₦ 480,000
₦ 600,000
₦ 650,000