HP
₦ 450,000
HP EliteBook X360 1030 G2 Laptop - Core i5, 8GB RAM, 256GB SSD
Mpape • 4 h ago

Based on 839 similar listings
• Intel Core i7 processor provides solid performance for everyday tasks and moderate multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 512GB SSD offers fast boot times and quick application loading, with ample space for documents and programs. • 4GB Nvidia dedicated graphics card supports light gaming and graphics-accelerated tasks. • Keyboard features backlighting for improved visibility in low-light conditions. • This model is known for its balanced performance for its generation. • Used condition, shows signs of wear consistent with age and use.
This itemLenovo IdeaPad Y480 Laptop - Intel Core i7, 16GB RAM, 512GB SSD ₦ 450,000 | ![]() HP EliteBook X360 1030 G2 Laptop - Core i5, 8GB RAM, 256GB SSD ₦ 450,000 | ![]() Apple MacBook Pro 2016 16GB RAM 512GB SSD ₦ 450,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | HP | Apple |
| Model | IdeaPad Y480 | EliteBook X360 1030 G2 | MacBook 2016 |
| Condition | Used | Used | Used |
| Colour | Blue | Silver | Silver |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 15" / 15.6" | 13" / 13.3" | — |
| Operating System | Windows 11 | Windows 11 | Mac OS |
| Exchange Possible | No | No | No |
| Subtype | Gaming Laptops | Convertible Laptops | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | — | — |
| Number of Cores | Quad Core | Dual Core | — |
| Storage Capacity | 512GB | 256GB | 512GB |
| Price | ₦ 450,000 | ₦ 450,000 | ₦ 450,000 |
₦ 450,000
₦ 450,000
₦ 550,000
₦ 420,000
₦ 330,000
₦ 550,000
₦ 355,000
₦ 450,000