₦ 420,000
Bajaj Boxer 2019 Red
Ikole • 6 h ago

Based on 395 similar listings
• 125cc engine provides a balance of power and fuel efficiency for city commuting. • Expected fuel economy of 50-60 km/L, making it very economical for daily use. • Electric start is functional, with a kickstart as a reliable backup. • Seat offers reasonable comfort for rider and passenger on shorter journeys. • Recent service includes oil change and basic checks. • Tires have moderate tread remaining. • Minor cosmetic wear consistent with a 2005 model, mechanically sound.
This itemMotorcycle 2005 Black ₦ 500,000 | ![]() Bajaj Boxer 2019 Red ₦ 420,000 | ![]() TVS HLX 125 2023 Blue ₦ 650,000 | |
|---|---|---|---|
| Make | Other | Bajaj | TVS |
| Model | Other Model | Boxer | HLX 125 |
| Year of manufacture | 2005 | 2019 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Red | Blue |
| Exchange Possible | No | No | No |
| Type | Other | Standard (naked) | Standard (naked) |
| Horsepower | 125 hp | 120 hp | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | 15 | — |
| Engine Capacity | 125 cc | 120 cc | 5 L |
| Number of Gears | 5 | 4 | — |
| Number of Cylinders | 1 | 1 | 1 |
| Price | ₦ 500,000 | ₦ 420,000 | ₦ 650,000 |
₦ 420,000
₦ 480,000
₦ 650,000
₦ 600,000
₦ 450,000
₦ 470,000
₦ 500,000
₦ 520,000