Dell
₦ 1,100,000
Dell XPS 15 9500 Laptop - 32GB RAM, 1TB SSD, i9, GTX 1650 Ti
Ikeja • 1 d ago

Based on 978 similar listings
• Intel Core Ultra 5-125U processor offers efficient performance for everyday tasks and multitasking. • 16GB DDR5 RAM allows smooth operation of multiple applications and browser tabs. • 256GB PCIe NVMe M.2 SSD ensures fast boot times and quick file access. • 14" WUXGA IPS display (1920x1200) provides sharp visuals with wide viewing angles. • Features a backlit keyboard for comfortable typing in low light and a fingerprint reader for secure login. • Comes with Windows 11 Pro pre-installed and a 1-year warranty. • Pike Silver color with a traditional laptop form factor.
This itemNew HP ProBook 440 G11 Laptop: Intel Core Ultra 5, 16GB RAM, 256GB SSD ₦ 1,100,000 | ![]() Dell XPS 15 9500 Laptop - 32GB RAM, 1TB SSD, i9, GTX 1650 Ti ₦ 1,100,000 | ![]() HP Omen 15 Laptop - Intel Core i7, 16GB RAM, 1TB SSD, RTX 2070 Super ₦ 1,130,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | Dell | HP |
| Model | ProBook 440 | XPS 15 9500 | Omen 15 |
| Condition | Brand New | Used | Used |
| Colour | Silver | Silver | Black |
| Ram | 16GB | 32GB | 16GB |
| Display Size | 14" | 15" / 15.6" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | — |
| Subtype | Traditional Laptops | Gaming Laptops | Gaming Laptops |
| Processor | Intel Core Ultra 5 | Intel Core i9 | Intel Core i7 |
| Storage Type | SSD | HDD+SSD | SSD |
| Storage Capacity | 256GB | 1T | 1T |
| Price | ₦ 1,100,000 | ₦ 1,100,000 | ₦ 1,130,000 |
₦ 1,100,000
₦ 1,130,000
₦ 845,700
₦ 1,300,000
₦ 850,000
₦ 1,100,000
₦ 850,000
₦ 1,410,000