₦ 420,000
Bajaj Boxer 2019 Red
Ikole • 6 h ago

Based on 395 similar listings
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 50-60 km/L, making it very economical for daily use. • Electric start is functional, offering convenient ignition. • The motorcycle is described as 'very sound and clean' with everything working perfectly. • Ready to ride with no immediate repairs needed. • Chain drive motor for reliable power transfer. • Lead-acid battery type.
This itemSanya RY-125-9 2020 Red ₦ 550,000 | ![]() Bajaj Boxer 2019 Red ₦ 420,000 | ![]() TVS HLX 125 2023 Blue ₦ 650,000 | |
|---|---|---|---|
| Make | Sanya | Bajaj | TVS |
| Model | RY-125-9 | Boxer | HLX 125 |
| Year of manufacture | 2020 | 2019 | 2023 |
| Condition | Foreign Used | Local Used | Local Used |
| Colour | Red | Red | Blue |
| Exchange Possible | No | No | No |
| Type | Motocross | Standard (naked) | Standard (naked) |
| Mileage | 120 km | 523 km | — |
| Top Speed | 225 | 140 | — |
| Motor Type | Chain Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 21 | — | — |
| Battery Capacity | 500 mAh | — | — |
| Peak Motor Power | 24 | — | — |
| Price | ₦ 550,000 | ₦ 420,000 | ₦ 650,000 |
₦ 420,000
₦ 480,000
₦ 650,000
₦ 600,000
₦ 450,000
₦ 470,000
₦ 500,000
₦ 520,000