Kingston
₦ 95,000
1TB Kingston NVMe M.2 SSD (Used)
Sagamu•6 h ago
• 512GB NVMe SSD provides significantly faster boot times and application loading compared to traditional SATA SSDs. • PCIe interface allows for read speeds up to 2300MB/s and write speeds up to 1300MB/s, ideal for demanding tasks. • M.2 form factor is compact and suitable for modern laptops and desktops. • QLC 3D NAND flash memory offers a balance of performance and cost-effectiveness for general use. • Used but fully functional, offering ample storage for operating systems, applications, and files. • Intel branded SSD, known for reliability in computer hardware.
This item512GB M.2 NVMe SSD (PCIe) ₦ 80,000 | ![]() 1TB Kingston NVMe M.2 SSD (Used) ₦ 95,000 | ![]() 1TB SanDisk SSD Hard Drive (Used) ₦ 75,000 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Intel | Kingston | SanDisk |
| Model | HBRPEKNX020AL | 1TB~Kingston SSD Card ~ PCLe NVme M.2 | 2.0 |
| Condition | Used | Used | Used |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 512 GB | 1 TB | 1 TB |
| SSD Interface | PCI Express | PCI Express | USB Type-C |
| SSD Form Factor | M.2 | M.2 | Other |
| Drive Read Speed | 2300 | — | — |
| Drive Write Speed | 1300 | — | — |
| Flash Memory Type | QLC 3D NAND | Other | Other |
| Price | ₦ 80,000 | ₦ 95,000 | ₦ 75,000 |
₦ 95,000
₦ 75,000
₦ 100,000
₦ 90,000
₦ 100,000
₦ 65,000
₦ 80,000
₦ 60,000