₦ 850,000
Haojue HJ110-5 2025 Yellow
Ibadan • 43 min ago

Based on 816 similar listings
• 125cc engine offers a good balance of power and fuel efficiency for city commuting. • Expect fuel economy in the range of 45-55 km/L, making it economical for daily use. • Direct foreign used scooter with a clean engine and sharp body. • Automatic transmission provides ease of riding, ideal for urban environments. • The speedometer indicates a top speed of 140 km/h, though real-world performance will vary. • Suzuki scooters are known for their reliability and ease of maintenance. • Bike is in perfect condition, ready for immediate use.
This item2018 Suzuki Bike 125cc Scooter ₦ 750,000 | ![]() Haojue HJ110-5 2025 Yellow ₦ 850,000 | ![]() Qlink Achilles 150 2025 Red ₦ 550,000 | |
|---|---|---|---|
| Make | Suzuki | Haojue | Qlink |
| Model | Bike | HJ110-5 | Achilles 150 |
| Year of manufacture | 2018 | 2025 | 2025 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | Black | Yellow | Red |
| Type | Scooter | Dual Sport | Other |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | — | — |
| Engine Capacity | 125 cc | 110 cc | 150 cc |
| Number of Cylinders | 1 | 2 | 1 |
| Price | ₦ 750,000 | ₦ 850,000 | ₦ 550,000 |
₦ 850,000
₦ 550,000
₦ 700,000
₦ 950,000
₦ 600,000
₦ 900,000
₦ 650,000
₦ 600,000