₦ 420,000
Bajaj Boxer 2019 Red
Ikole • 3 h ago

Based on 411 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 50-60 km/L, making it an economical choice for daily travel. • Features an electric start for reliable ignition, with a kickstart as a backup. • Comfortable seating for both rider and passenger on moderate journeys. • Recent service includes a new spark plug and air filter, ensuring optimal performance. • Tires are in good condition with ample tread remaining for safe riding. • Minor cosmetic wear consistent with its local used status.
This itemTVS HLX 125 2023 Blue ₦ 350,000 | ![]() Bajaj Boxer 2019 Red ₦ 420,000 | ![]() Qlink X-ranger 200 2018 Green ₦ 450,000 | |
|---|---|---|---|
| Make | TVS | Bajaj | Qlink |
| Model | HLX 125 | Boxer | X-ranger 200 |
| Year of manufacture | 2023 | 2019 | 2018 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Automatic |
| Colour | Blue | Red | Green |
| Exchange Possible | No | No | — |
| Type | Scooter | Standard (naked) | Sport Bike |
| Mileage | 1,500 km | 523 km | — |
| Top Speed | 180 | 140 | — |
| Horsepower | 180 hp | 120 hp | — |
| Max Torque | 1800 | 140 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | 15 | — |
| Engine Capacity | 140 cc | 120 cc | 200 cc |
| Price | ₦ 350,000 | ₦ 420,000 | ₦ 450,000 |
₦ 420,000
₦ 450,000
₦ 450,000
₦ 300,000
₦ 450,000
₦ 450,000
₦ 400,000
₦ 300,000