Audi
28,500,000
Audi A4 2011 Black
Kinondoni • Jul 17, 2026

Based on 58 similar listings
Similar items: TSh 4.9M - TSh 1450.0M
Based on 58 similar listings
• 1.98L TSI petrol engine with automatic transmission, known for balanced performance and fuel efficiency. • Features new tyres, reverse camera, fog lights, alloy rims, and a touchscreen radio. • Turning signal mirrors and roof rails add to convenience and utility. • Dashboard displays up to 240 km/hr, indicating its performance capabilities. • Imported from Japan, ensuring a well-maintained vehicle history. • Exchange option available for interested buyers.
This itemVolkswagen Tiguan 2011 Black TSh 28,900,000 | ![]() Audi A4 2011 Black TSh 28,500,000 | ![]() Toyota Passo 2013 Blue TSh 21,000,000 | |
|---|---|---|---|
| Make | Volkswagen | Audi | Toyota |
| Model | Tiguan | A4 | Passo |
| Year of Manufacture | 2011 | 2011 | 2013 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Color | Black | Black | Blue |
| Interior Color | Black | Black | Beige |
| Registered Car | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Second Condition | No faults, Unpainted, Original parts | Original parts, Unpainted, No faults | No faults |
| Mileage | 52754 | 52356 | 93000 |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Electric Windows, CarPlay, Alloy Wheels, Parking Assist, Spotlight, Sidesteps, Parking Sensors, Cup Holders, Leather Seats | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Roof Rack, Sunroof, Traction Control, Winch, Xenon Lights | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Armrests, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, LED Headlights, Traction Control, Xenon Lights |
| Price | TSh 28,900,000 | TSh 28,500,000 | TSh 21,000,000 |
28,500,000
21,000,000
26,800,000
21,000,000
27,800,000
29,800,000
32,800,000
35,000,000