₦ 650,000,000
5-Bedroom Luxury Villa da Pool a Apo District, Abuja
Apo District • minti 27 da suka wuce

Based on 1677 similar listings
• Sabon ginin duplex mai dakuna 4 da BQ, yana bada sarari mai fadi. • Duk dakuna suna da bandaki, tare da pop ceilings, spotlights, da masu dumama ruwa. • Ya hada da wurin cin abinci, dakin baki, falo na iyali, da kuma walk-in closet. • Yana cikin estate mai tsaro da wutar lantarki ta awanni 24, ruwa mai tsafta, da CCTV. • Gidan yana da balcony, benaye na siminti, da kuma sararin ajiye motoci 3. • Takarda: Certificate of Occupancy. • Wuri: Adeniyi Jones, Ikeja.
Wannan kaya4 Bedroom Detached Duplex Don Sayarwa a Adeniyi Jones ₦ 600,000,000 | ![]() 5-Bedroom Luxury Villa da Pool a Apo District, Abuja ₦ 650,000,000 | ![]() Furnished 4-Bedroom Duplex da Rooftop, Gym & Pool a Ilasan ₦ 420,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Fairly Used |
| Property Type | Duplex | Villa | Duplex |
| Bedrooms | 4 | 5 | 4 |
| Bathrooms | 4 | 7 | 4 |
| Furnishing | Unfurnished | Unfurnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, BBQ Area, CCTV, Borehole, Dining Area, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Hot Water, Microwave, Pop Ceiling, Pre Paid Meter, Security, Smoke Detection, Tiled Floor, Wardrobe | Tiled Floor, Balcony, Pop Ceiling, Dining Area, Wardrobe, 24 Hours Electricity, Air Conditioning, Borehole, CCTV, Chandelier, Dishwasher, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Pre Paid Meter | — |
| Parking Space | true | true | true |
| Title | Deed of Assignment, Certificate of Occupancy | Certificate of Occupancy, Deed of Assignment, Receipt (Signed), Registered Survey | Governor's Consent |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 7 | 4 |
| Property size | 450 sqm | 600 sqm | 280 sqm |
| Number of Cars | 3 | 6 | 2 |
| Property Address | Adeniyi Jones, Ikeja | Apo Resettlement | Ilasan, lekki lagos |
| Farashi | ₦ 600,000,000 | ₦ 650,000,000 | ₦ 420,000,000 |
₦ 650,000,000
₦ 420,000,000
₦ 550,000,000
₦ 450,000,000
₦ 620,000,000
₦ 500,000,000
₦ 750,000,000
₦ 470,000,000