Contact for price
CV Mai Kula da Harkokin Ofis - OAIKHENA
Esan North East • awa 5 da suka wuce

• Kwararriyar ma'aikaciyar gudanarwa mai shekaru 4 a fannin ofis da gudanarwa. • Tana da B.Sc. a Harkokin Ƙasa da Ƙasa da kuma Difiloma a Harshen Faransanci. • Kwarewa a Microsoft Word, Excel, da kuma saurin rubutu. • Tana da takaddun shaida a Gudanar da Albarkatun Ɗan Adam da Ci gaban Mutane, Sanin Kwamfuta, da Horon Inganta Kai da Jagoranci. • Tana iya Ingilishi, Faransanci, Yoruba, da Igbo sosai. • Tana neman aikin cikakken lokaci tare da tsammanin albashi na ₦150,000 - ₦200,000. • Tana aikin kanta, kuma tana son koyo da bada gudummawa a sabon wuri.
Wannan kayaJinjirin Ofishin Gudanarwa — | ![]() CV Mai Kula da Harkokin Ofis - OAIKHENA — | ![]() CV Jami'in Gudanarwa na Gaba — | |
|---|---|---|---|
| Age | 35 | 22 | 28 |
| Gender | Female | Male | Female |
| Skills | Microsoft word Excel Fast typist | Microsoft Word & Excel • Laboratory skills • Communication • Teamwork • Problem-solving • Time management • Research and documentation • Quick ability to learn | Good communication skills and problem solving skills. |
| Job Type | Full-time | Full-time | Full-time |
| Education | Bsc in international relations Diploma in French language | Federal Polytechnic liaro, Ogun State Ordinary National Diploma (OND) in Science Laboratory Technology 2023 - 2025 Benny star college, Lagos state Senior Secondary School Certificate (SSCE) 2015 - 2021 | Bachelor degree |
| Languages | English, French, Yoruba, Igbo | No | English Igbo Yoruba |
| Certifications | Certified HR- Human resources management and people development Certified computer literate (SILT) self improvement and leadership training | Basic First Aid Training - 2023 Health and Safety at Work - 2023 | — |
| Marital Status | Married | Single | Single |
| Still Studying | No | Yes | No |
| Expected Salary | ₦150,000 - 200,000 | ₦125,000 - 150,000 | ₦150,000 - 200,000 |
| Employment Status | Self-employed | Unemployed | Unemployed |
| Highest Qualification | Degree | OND | Degree |
| Clerical and Administrative Work Experience | 4 years | 1 year | 2 years |
| Farashi | — | — | — |
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price