₦ 8,500,000
Chifour Properties - Filin Zama a Eneka Don Siyawa
Eneka•minti 27 da suka wuce
• Filin zama mai girman murabba'in mita 600 tare da Takardar Mallaka. • Yana a Mountain View Estate, Orozo, FCT. • Hanyar da aka shimfida tana kaiwa ga filin. • Filin yana da shinge, a shirye don gini. • Yana kusa da Kaja Estate. • Yana da kyau don gina gidaje. • Kudin wakili: 10%, Kudin shari'a: 10%, Kudin bincike: 2%.
Wannan kayaFilin Sayarwa da Takardar Mallaka a Orozo ₦ 12,000,000 | ![]() Chifour Properties - Filin Zama a Eneka Don Siyawa ₦ 8,500,000 | ![]() 2 Plot na Sayarwa a IBB Avenue, Uyo ₦ 15,000,000 | |
|---|---|---|---|
| Iri | Residential Land | Residential Land | Residential Land |
| Title | Certificate of Occupancy | Deed of Conveyance | Customary Ownership |
| Address | Mountain View estate , by kaja estate orozo Fct | Eneka, Port Harcourt | umoh uko close, off IBB Avenue, Uyo. |
| Agent Fee | ₦ 10 | — | — |
| Legal Fee | ₦ 10 | — | — |
| Listing by | Agent | Agent | — |
| Survey Fee | ₦ 2 | — | — |
| Access Road | Paved Road | Paved Road | Paved Road |
| Property Use | Residential | Mixed | Residential |
| Square meters | 600 sqm | 465 sqm | 575 sqm |
| Service Charge | true | — | true |
| Type of Purchase | per Plot | per Plot | Outright Price |
| Development Status | Fenced | Partially Developed | Fully Developed |
| Farashi | ₦ 12,000,000 | ₦ 8,500,000 | ₦ 15,000,000 |
₦ 8,500,000
₦ 15,000,000
₦ 10,500,000
₦ 12,000,000
₦ 10,000,000
₦ 15,000,000
₦ 15,000,000
₦ 15,000,000