₦ 12,000,000
1 Plot na Ƙasa don Siyarwa - Minti 5 Bayan Dangote Refinery, Ibeju-Lekki
Ibeju-Agbe • awa 10 da suka wuce

• Filin busasshe mai girman murabba'in mita 500. • Ana iya isa gare shi ta hanyar da motoci ke wucewa. • Takardun mallakar sun hada da Deed of Assignment, Right of Occupancy, da Survey. • Yana cikin Gundumar Lugbe, wani yanki da ke ci gaba da bunkasuwa. • Ya dace da amfani iri-iri kamar yadda aka tsara. • Yanayin filin daidai yake yana tabbatar da saukin gini da magudanar ruwa.
Wannan kayaFilin 500sqm busasshe da Takardar Mallaka a Lugbe ₦ 15,000,000 | ![]() 1 Plot na Ƙasa don Siyarwa - Minti 5 Bayan Dangote Refinery, Ibeju-Lekki ₦ 12,000,000 | ![]() Filin Amfani Daban Daban 100/50 Don Siyarwa, Hanyar Giri Express, Abuja ₦ 15,000,000 | |
|---|---|---|---|
| Iri | Mixed-use Land | Mixed-use Land | Mixed-use Land |
| Facilities | Domestic Sewage | Car Parking, Domestic Sewage, Water Supply | Water Supply |
| Title | Deed of Assignment | Certificate of Occupancy | Deed of Conveyance, Power of Attorney, Sale Agreement |
| Address | lugbe | 5 minutes after dangote refinery | Giri |
| Access Road | Paved Road | Paved Road | Paved Road |
| Property Use | Mixed | Mixed | Mixed |
| Square meters | 500 sqm | 600 sqm | 100 sqm |
| Service Charge | true | — | true |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Fully Developed | — | Fully Developed |
| Farashi | ₦ 15,000,000 | ₦ 12,000,000 | ₦ 15,000,000 |
₦ 12,000,000
₦ 15,000,000
₦ 15,000,000
₦ 11,750,000
₦ 13,000,000
₦ 15,000,000
₦ 18,000,000
₦ 14,000,000