HP
₦ 230,000
Laptop HP EliteBook 820 G3 - Intel Core i5, 8GB RAM, 256GB SSD
Wuse 2 • awa 2 da suka wuce

Based on 1668 similar listings
• Intel Core i5 processor yana bada ingantaccen aiki don ayyukan yau da kullun da aikace-aikacen kasuwanci. • 8GB RAM yana bada damar yin amfani da aikace-aikace da yawa a lokaci guda da kuma shafukan yanar gizo. • 256GB SSD yana tabbatar da saurin fara kwamfutar da kuma buɗe aikace-aikace cikin sauri. • 12.5-inch allon yana bada ƙaramin girman da ya dace da ɗauka. • Hasken madannai yana taimakawa amfani a wuraren da babu haske. • Baturi mai ƙarfi yana bada tsawon lokacin amfani ba tare da caji ba. • Wannan samfurin sananne ne saboda ingancin gininsa da fasalulluka na kasuwanci.
Wannan kayaHP EliteBook 820 G3 Laptop - Intel Core i5, 8GB RAM, 256GB SSD ₦ 250,000 | ![]() HP EliteBook 840 G5 Laptop - Core i5, 8GB RAM, 256GB SSD ₦ 250,000 | ![]() Dell Latitude 7300 Laptop - Core i5, 8GB RAM, 256GB SSD ₦ 240,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | Dell |
| Model | EliteBook 820 G3 | EliteBook 840 G5 | Latitude 7300 |
| Condition | Used | Refurbished | Used |
| Colour | Silver | Gray | Gray |
| Ram | 8GB | 8GB | 8GB |
| Display Size | 12" / 12.3" | — | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Traditional Laptops | Chromebooks | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Storage Capacity | 256GB | 256GB | 256GB |
| Farashi | ₦ 250,000 | ₦ 250,000 | ₦ 240,000 |
₦ 230,000
₦ 250,000
₦ 240,000
₦ 280,000
₦ 280,000
₦ 270,000
₦ 300,000
₦ 300,000