Dell
₦ 500,000
Dell Precision 5510 Laptop - 16GB RAM, Intel Core i7, 512GB SSD
Ibadan • awa 5 da suka wuce

Based on 2100 similar listings
• 11th Gen Intel Core i5 processor yana bada ingantaccen aiki don ayyukan yau da kullun da multitasking. • 16GB RAM yana bada damar sarrafa aikace-aikace da yawa da shafukan yanar gizo cikin sauƙi. • 256GB SSD yana tabbatar da saurin fara kwamfuta da kuma samun damar fayiloli cikin sauri. • Integrated Intel UHD Graphics ya dace da samarwa gabaɗaya da kuma amfani da kafofin watsa labarai masu sauƙi. • Backlit keyboard yana inganta amfani a cikin yanayin haske mara kyau. • Yanayin amfani, tare da keyboard light mai aiki. • An shigar da tsarin aiki na Windows 11.
Wannan kayaLenovo ThinkPad T14s Gen 2 Laptop (i5, 16GB RAM, 256GB SSD) ₦ 400,000 | ![]() Dell Precision 5510 Laptop - 16GB RAM, Intel Core i7, 512GB SSD ₦ 500,000 | ![]() HP EliteBook 840 G7 Laptop - 16GB RAM, Intel Core i5, 256GB SSD ₦ 490,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Dell | HP |
| Model | ThinkPad T14s Gen 2 | Precision 5510 | EliteBook 840 G7 |
| Condition | Used | Used | Used |
| Colour | Black | Silver | Silver |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 14" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | Yes |
| Subtype | Traditional Laptops | Gaming Laptops | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i7 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Number of Cores | Quad Core | Quad Core | — |
| Storage Capacity | 256GB | 512GB | 256GB |
| Farashi | ₦ 400,000 | ₦ 500,000 | ₦ 490,000 |
₦ 500,000
₦ 490,000
₦ 520,000
₦ 450,000
₦ 450,000
₦ 450,000
₦ 450,000
₦ 430,000