₦ 30,000
Mista Yongu Joseph Orkashima - Kwarewar Yin Gyale
Ede • awa 11 da suka wuce

• Dalibin jami'a a Jami'ar Uyo, yana karatun Gudanar da kadarori, yana neman damar aiki na rabin lokaci/ranar hutu. • Gwarzon Mai Gudanar da Kafofin Watsa Labarai tare da horo a Brand Hub. • Ya gudanar da asusun Instagram don samfuran a harkar gidaje, gini, da abinci. • Kwarewa wajen bunkasa asusu, kirkirar abun ciki, da kamfen na Meta Ads Manager. • Yana da kwarewa wajen bunkasa asusu daga farko da kuma gudanar da kamfen ɗin talla. • Yana da takardar shaidar HP Life don dangantakar abokin ciniki. • Yana magana da Turanci. • Ana sa ran albashi: ₦75,000 - 100,000.
Wannan kayaCV na Rabin Lokaci & Ranar Hutu - Isaac Attih — | ![]() Mista Yongu Joseph Orkashima - Kwarewar Yin Gyale ₦ 30,000 | ![]() CV Mai taimakon Shago - Lekki — | |
|---|---|---|---|
| Age | 20 | 19 | 25 |
| Gender | Male | Male | Female |
| Skills | Social media manager skills: Instagram growth & management, content creation, ad copywriting & graphics, Meta Ads Manager campaigns, client outreach, customer support. Grew one account to 3,000+ followers and more than doubled another's following. Currently managing accounts for brands in construction, real estate, and food. | Broom making | Following instructions Teamwork Hardworking and reliable Customer service Attention to detail |
| Job Type | Part-time | Full-time | Full-time |
| Education | I'm a student of university of Uyo Akwa Ibom state, studying estate management. | Secondary school | Prince Michael comprehensive secondary school |
| Languages | I speak only English | No | Igbo English language. |
| Certifications | I have a HP life certificate for customer relations. | Secondary school | SSCE |
| Marital Status | Single | Single | Single |
| Still Studying | Yes | Yes | No |
| Expected Salary | ₦75,000 - 100,000 | ₦75,000 - 100,000 | ₦100,000 - 125,000 |
| Employment Status | Unemployed | Unemployed | Unemployed |
| Highest Qualification | Degree | High School (S.S.C.E) | High School (S.S.C.E) |
| Farashi | — | ₦ 30,000 | — |
₦ 30,000
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price
Contact for price