Apple
₦ 260,000
Apple iPhone 11 Pro Max 256GB White
Port-Harcourt • 1 h ago

Based on 2014 similar listings
• The A15 Bionic chip provides smooth performance for everyday tasks, app usage, and light gaming. • 128GB of internal storage is sufficient for a moderate number of apps, photos, and videos. • The 5.4-inch Super Retina XDR display offers vibrant colours and sharp details for viewing content. • Ceramic Shield front cover enhances durability against drops. • Face ID provides secure and convenient device unlocking. • Compatible with 5G networks for faster download and streaming speeds. • This is a used device, with physical condition noted as 'No cracks'.
This itemApple iPhone 13 Mini 128GB Black ₦ 245,000 | ![]() Apple iPhone 11 Pro Max 256GB White ₦ 260,000 | ![]() Samsung Galaxy S22 5G 128GB Black ₦ 250,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Samsung |
| Model | iPhone 13 Mini | iPhone 11 Pro Max | Galaxy S22 5G |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 128 GB |
| Ram | 4 GB | 6 GB | 8 GB |
| Colour | Black | White | Black |
| Screen Size | 5.4" | 6.5" | 6.1" |
| Battery | 2,438 mAh | 3,500 mAh | 3,700 mAh |
| Rear Camera | Dual 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | IOS | — | Android |
| Display Type | OLED | Super Retina OLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | No |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | Dual 12 MP | 12 MP (f/2.2) | 10 MP |
| Price | ₦ 245,000 | ₦ 260,000 | ₦ 250,000 |
₦ 260,000
₦ 250,000
₦ 190,000
₦ 240,000
₦ 210,000
₦ 210,000
₦ 220,000
₦ 265,000