Apple
₦ 35,000
Apple iPhone X 64GB Black (Used)
Lagos Island (Eko)•4 d ago
Based on 118 similar listings
Similar items: ₦ 35K - ₦ 230K
Price is below market average
Suggested offer: ₦ 35K
• This listing is for the motherboard only, not the complete phone. • The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 64GB internal storage is sufficient for apps, photos, and videos. • The Super Retina OLED display offers vibrant colors and deep blacks. • Face ID functionality is included. • The physical condition of the body is cracked, as noted. • Compatible with 4G networks in Nigeria. • This component is suitable for repair purposes.
This itemApple iPhone X 64GB Black (Motherboard Only) ₦ 35,000 | ![]() Apple iPhone 6 64GB Black ₦ 45,000 | ![]() Apple iPhone 7 32GB Silver ₦ 35,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone X | iPhone 6 | iPhone 7 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 32 GB |
| Ram | 3 GB | 1 GB | 2 GB |
| Colour | Black | Black | Silver |
| Screen Size | 5.8" | 4.7" | 4.7" |
| Battery | 2,716 mAh | 1,810 mAh | 1,960 mAh |
| Rear Camera | Dual 12 MP / 12 MP | 8 MP, f/2.2 | 12 MP, f/1.8 |
| Operating System | IOS | — | IOS |
| Display Type | Super Retina OLED | IPS LCD | IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | 3.5mm jack, Bluetooth 4.0, A2DP, LE, Fingerprint, NFC, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 1.2 MP (f/2.2) | 7 MP (f/2.2) |
| Price | ₦ 35,000 | ₦ 45,000 | ₦ 35,000 |
₦ 35,000
₦ 45,000
₦ 35,000
₦ 40,000
₦ 25,000
₦ 40,000
₦ 35,000
₦ 30,000